Screwed in Bonnet, Outside Screw, Yoke Type, Rising Stem, Flanged Ends as per IS 778
Test Pressure
Body : 2.4 MPa (Hyd.)
Seat : 1.6 MPa (Hyd.)
Max. Working Pressure : 1.6 MPa upto 45°C
Product Specification
IS 778
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Gun Metal | IS 318 Gr. LTB2 | 1 |
2 | Disc | Gun Metal | IS 318 Gr. LTB2 | 1 |
3 | Stem | H.T. Brass | IS 6912 Gr.FLB / IS 320 | 1 |
4 | Bonnet | Gun Metal | IS 318 Gr. LTB2 | 1 |
5 | Packing | Hemp & Jute Asbestos | – | – |
6 | Gland Flange | Gun Metal | IS 318 Gr. LTB2 | 1 |
7 | Handwheel | C.I. / C.S. | IS 210 Gr. FG200 / – | 1 |
8 | Washer | Carbon Steel | – | 1 |
9 | Screw | Carbon Steel | – | 1 |
10 | Studs & Nuts | Carbon Steel | – | 2Each |
11 | Check Nut | Gun Metal | IS 318 Gr. LTB2 | 1 |
Nominal Size (mm) | FF | H | ØW | øFD | FT | k | n | ød |
---|---|---|---|---|---|---|---|---|
15 | 75 | 112 | 53 | 95 | 6 | 65 | 4 | 14 |
20 | 85 | 127 | 58 | 105 | 6 | 75 | 4 | 14 |
25 | 95 | 130 | 67 | 115 | 8 | 85 | 4 | 14 |
32 | 110 | 142 | 79 | 140 | 8 | 100 | 4 | 18 |
40 | 120 | 155 | 87 | 150 | 9 | 110 | 4 | 18 |
50 | 145 | 170 | 98 | 165 | 11 | 125 | 4 | 18 |
Screwed in Bonnet, Outside Screw, Yoke Type, Rising Stem, Flanged Ends as per IS 778
Test Pressure
Body : 2.4 MPa (Hyd.)
Seat : 1.6 MPa (Hyd.)
Max. Working Pressure : 1.6 MPa upto 45°C
Product Specification
IS 778
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Gun Metal | IS 318 Gr. LTB2 | 1 |
2 | Disc | Gun Metal | IS 318 Gr. LTB2 | 1 |
3 | Stem | H.T. Brass | IS 6912 Gr.FLB / IS 320 | 1 |
4 | Bonnet | Gun Metal | IS 318 Gr. LTB2 | 1 |
5 | Packing | Hemp & Jute Asbestos | – | – |
6 | Gland Flange | Gun Metal | IS 318 Gr. LTB2 | 1 |
7 | Handwheel | C.I. / C.S. | IS 210 Gr. FG200 / – | 1 |
8 | Washer | Carbon Steel | – | 1 |
9 | Screw | Carbon Steel | – | 1 |
10 | Studs & Nuts | Carbon Steel | – | 2Each |
11 | Check Nut | Gun Metal | IS 318 Gr. LTB2 | 1 |
Nominal Size (mm) | FF | H | ØW | øFD | FT | k | n | ød |
---|---|---|---|---|---|---|---|---|
15 | 75 | 112 | 53 | 95 | 6 | 65 | 4 | 14 |
20 | 85 | 127 | 58 | 105 | 6 | 75 | 4 | 14 |
25 | 95 | 130 | 67 | 115 | 8 | 85 | 4 | 14 |
32 | 110 | 142 | 79 | 140 | 8 | 100 | 4 | 18 |
40 | 120 | 155 | 87 | 150 | 9 | 110 | 4 | 18 |
50 | 145 | 170 | 98 | 165 | 11 | 125 | 4 | 18 |
Globe Valves
All Rights Reserved. Atam Valves Limited