Bronze (IBR Clause 282(a) (IV) Gr.B)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Top Cover | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
2 | Glass Slab | Toughened Glass | – | 3 |
3 | Rod And Nut | Brass | – | 2 |
4 | Lower Cover | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
5 | Screw | Brass | – | 1 |
Size (mm) |
---|
204x50x10mm TO 300x50x10m |
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Top Cover | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
2 | Glass Slab | Toughened Glass | – | 3 |
3 | Rod And Nut | Brass | – | 2 |
4 | Lower Cover | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
5 | Screw | Brass | – | 1 |
Size (mm) |
---|
204x50x10mm TO 300x50x10m |
All Rights Reserved. Atam Valves Limited