Left hand or Right hand operation
Flanged ends as per BS-10, Table-F
Test Pressure
Max. B.O.P. : 150 Psig (Steam)
Max. Working Temp. : 220°C
Body Test Pressure : 300 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
2 | Gasket | CAF | – | 1 |
3 | Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
4 | Upper Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
5 | Gland Packing | Graphited Asbestos | – | – |
6 | Gland | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
7 | Gland Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
8 | Glass Tube | Glass | (At Customer Scope) | 1 |
9 | Lower Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
10 | Drain Valve Body | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
11 | Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
12 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 3 |
13 | Ring | CAF | – | 1 |
14 | Union Nut | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
15 | Nozzle | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
Nominal Size (mm) | CF ±1.5 | ØFD | FT | ØC | Weight (Kgs.) |
---|---|---|---|---|---|
15 | 77 | 95.3 | 7.9 | 19 | – |
20 | 96 | 101.6 | 7.9 | 26.4 | 4.700 |
Left hand or Right hand operation
Flanged ends as per BS-10, Table-F
Test Pressure
Max. B.O.P. : 150 Psig (Steam)
Max. Working Temp. : 220°C
Body Test Pressure : 300 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
2 | Gasket | CAF | – | 1 |
3 | Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
4 | Upper Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
5 | Gland Packing | Graphited Asbestos | – | – |
6 | Gland | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
7 | Gland Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
8 | Glass Tube | Glass | (At Customer Scope) | 1 |
9 | Lower Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
10 | Drain Valve Body | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
11 | Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
12 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 3 |
13 | Ring | CAF | – | 1 |
14 | Union Nut | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
15 | Nozzle | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
Nominal Size (mm) | CF ±1.5 | ØFD | FT | ØC | Weight (Kgs.) |
---|---|---|---|---|---|
15 | 77 | 95.3 | 7.9 | 19 | – |
20 | 96 | 101.6 | 7.9 | 26.4 | 4.700 |
All Rights Reserved. Atam Valves Limited