Bolted Cover
Flanged Ends as per BSEN 1092-2, (PN 16)
Product Standard : BSEN 13789
Testing Standard : BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A276 Type 410 / ASTM A182 Gr. F6a / ASTM A217 Gr. CA15 | 1 |
3 | Disc Ring | Stainless Steel | ASTM A276 Type 410 / ASTM A182 Gr. F6a / ASTM A217 Gr. CA15 | 1 |
4 | Disc | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
5 | Gasket | CAF | – | 1 |
6 | Cover | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
7 | Studs and Nuts | Carbon Steel | – | 1 |
Nominal Size (mm) | CF | H | ØFD | FT | ØRFD | RFH | Weight (Kgs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
15 | 130 ±2 | 75 | 95 | 14 | 46 | 2 | – | |||
20 | 150 ±2 | 75 | 105 | 16 | 56 | 2 | 4.000 | |||
25 | 160 ±2 | 84 | 115 | 16 | 65 | 3 | 5.300 | |||
32 | 180 ±2 | 98 | 140 | 18 | 76 | 3 | – | |||
40 | 200 ±2 | 106 | 150 | 18 | 84 | 3 | 10.000 | |||
50 | 230 ±2 | 114 | 165 | 20 | 99 | 3 | 13.500 | |||
65 | 290 ±3 | 128 | 185 | 20 | 118 | 3 | 25.000 | |||
80 | 310 ±3 | 166 | 200 | 22 | 132 | 3 | 30.000 | |||
100 | 350 ±3 | 172 | 220 | 24 | 156 | 3 | – | |||
125 | 400 ±3 | 205 | 250 | 26 | 184 | 3 | 210 | 8 | 19 | – |
150 | 480 ±3 | 220 | 285 | 26 | 211 | 3 | 240 | 8 | 23 | – |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Bolted Cover
Flanged Ends as per BSEN 1092-2, (PN 16)
Product Standard : BSEN 13789
Testing Standard : BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A276 Type 410 / ASTM A182 Gr. F6a / ASTM A217 Gr. CA15 | 1 |
3 | Disc Ring | Stainless Steel | ASTM A276 Type 410 / ASTM A182 Gr. F6a / ASTM A217 Gr. CA15 | 1 |
4 | Disc | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
5 | Gasket | CAF | – | 1 |
6 | Cover | Cast Iron | IBR 86 to 93 Gr.A / IS 210 Gr. FG200 | 1 |
7 | Studs and Nuts | Carbon Steel | – | 1 |
Nominal Size (mm) | CF | H | ØFD | FT | ØRFD | RFH | Weight (Kgs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
15 | 130 ±2 | 75 | 95 | 14 | 46 | 2 | – | |||
20 | 150 ±2 | 75 | 105 | 16 | 56 | 2 | 4.000 | |||
25 | 160 ±2 | 84 | 115 | 16 | 65 | 3 | 5.300 | |||
32 | 180 ±2 | 98 | 140 | 18 | 76 | 3 | – | |||
40 | 200 ±2 | 106 | 150 | 18 | 84 | 3 | 10.000 | |||
50 | 230 ±2 | 114 | 165 | 20 | 99 | 3 | 13.500 | |||
65 | 290 ±3 | 128 | 185 | 20 | 118 | 3 | 25.000 | |||
80 | 310 ±3 | 166 | 200 | 22 | 132 | 3 | 30.000 | |||
100 | 350 ±3 | 172 | 220 | 24 | 156 | 3 | – | |||
125 | 400 ±3 | 205 | 250 | 26 | 184 | 3 | 210 | 8 | 19 | – |
150 | 480 ±3 | 220 | 285 | 26 | 211 | 3 | 240 | 8 | 23 | – |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Check Valves
All Rights Reserved. Atam Valves Limited