Pilot Operated Outlet Pressure Range Available 5/45, 40/125 Psi g (Steam), Renewable Seat, SS Trim
Flanges as per BS-10 Table ‘F’ FF (Undrilled)
Test Pressure
Body : 300 (Hyd.)
Working Pressure : 150 Psi g (Steam)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Adjusting Screw | Carbon Steel | – | 1 |
2 | Locking Nut | Carbon Steel | – | 1 |
3 | Spring Housing | S.G.I. | EN 1563 Gr. GJS – 400 – 15 | 1 |
4 | Spring Top Disc | Stainless Steel | AISI 410 | 1 |
5 | Pressure Adjusting Spring | Spring Steel | IBR 307 TO 314 | 1 |
6 | Spring Bottom Disc | Stainless Steel | AISI 410 | 1 |
7 | Gasket | C.A.F. | – | 1 |
8 | Side Plug | Carbon Steel | – | 1 |
9 | Pilot Valve Body | Stainless Steel | AISI 304 | 1 |
10 | Main Valve Retuen Spring | Carbon Steel | IBR 307 TO 314 | 1 |
11 | Pilot Valve Spring Retaining Check Nut | Stainless Steel | AISI 304 | 1 |
12 | Strainer Screen | Stainless Steel | AISI 304 | 1 |
13 | Main Valve Body Seat Ring | Stainless Steel | AISI 410 + STELLITE | 1 |
14 | Gasket | C.A.F. | – | 1 |
15 | Main Diaphragm Chamber Top Half | C.S. | IBR 73 TO 80 Gr. A | 1 |
16 | Gasket | C.A.F. | – | 1 |
17 | Pilot Valve Plunger | Stainless Steel | AISI 304 | 1 |
18 | Ball | Stainless Steel | AISI 304 | 1 |
19 | Main Valve Disc | Stainless Steel | AISI 410 + STELLITE | 1 |
20 | Pilot Valve Spring | Stainless Steel | AISI 304 | 1 |
21 | Main Valve Body | C.S. | IBR 73 TO 80 Gr. A | 1 |
22 | Main Valve Push Rod | Stainless Steel | AISI 410 | 1 |
23 | Push Rod Guide Sleeve | Stainless Steel | AISI 410 | 1 |
24 | Push Rod Lock Nut | Stainless Steel | AISI 410 | 1 |
25 | Main Diaphragm Disc | Stainless Steel | AISI 410 | 1 |
26 | Main Diaphragm Chamber Lower Half | C.S. | IBR 73 TO 80 Gr. A | 1 |
27 | Studs and Nuts | Carbon Steel | – | 4 Each |
28 | Pipe Assembly | – | – | |
29 | Studs and Nuts | Carbon Steel | – | 4 Each |
30 | Bolts and Nuts | Carbon Steel | – | To Suit |
31 | Pilot Diaphragm | Stainless Steel | AISI 304 | 1 |
32 | Main Diaphragm | Stainless Steel | AISI 304 | 1 |
Nominal Size (mm) | FF ±1.5 | ØFD | FT | H |
---|---|---|---|---|
25 | 165 | 120.7 | 9.5 | 215 |
40 | 203 | 139.7 | 12.7 | 240 |
50 | 248 | 165.1 | 15.9 | 260 |
Pilot Operated Outlet Pressure Range Available 5/45, 40/125 Psi g (Steam), Renewable Seat, SS Trim
Flanges as per BS-10 Table ‘F’ FF (Undrilled)
Test Pressure
Body : 300 (Hyd.)
Working Pressure : 150 Psi g (Steam)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Adjusting Screw | Carbon Steel | – | 1 |
2 | Locking Nut | Carbon Steel | – | 1 |
3 | Spring Housing | S.G.I. | EN 1563 Gr. GJS – 400 – 15 | 1 |
4 | Spring Top Disc | Stainless Steel | AISI 410 | 1 |
5 | Pressure Adjusting Spring | Spring Steel | IBR 307 TO 314 | 1 |
6 | Spring Bottom Disc | Stainless Steel | AISI 410 | 1 |
7 | Gasket | C.A.F. | – | 1 |
8 | Side Plug | Carbon Steel | – | 1 |
9 | Pilot Valve Body | Stainless Steel | AISI 304 | 1 |
10 | Main Valve Retuen Spring | Carbon Steel | IBR 307 TO 314 | 1 |
11 | Pilot Valve Spring Retaining Check Nut | Stainless Steel | AISI 304 | 1 |
12 | Strainer Screen | Stainless Steel | AISI 304 | 1 |
13 | Main Valve Body Seat Ring | Stainless Steel | AISI 410 + STELLITE | 1 |
14 | Gasket | C.A.F. | – | 1 |
15 | Main Diaphragm Chamber Top Half | C.S. | IBR 73 TO 80 Gr. A | 1 |
16 | Gasket | C.A.F. | – | 1 |
17 | Pilot Valve Plunger | Stainless Steel | AISI 304 | 1 |
18 | Ball | Stainless Steel | AISI 304 | 1 |
19 | Main Valve Disc | Stainless Steel | AISI 410 + STELLITE | 1 |
20 | Pilot Valve Spring | Stainless Steel | AISI 304 | 1 |
21 | Main Valve Body | C.S. | IBR 73 TO 80 Gr. A | 1 |
22 | Main Valve Push Rod | Stainless Steel | AISI 410 | 1 |
23 | Push Rod Guide Sleeve | Stainless Steel | AISI 410 | 1 |
24 | Push Rod Lock Nut | Stainless Steel | AISI 410 | 1 |
25 | Main Diaphragm Disc | Stainless Steel | AISI 410 | 1 |
26 | Main Diaphragm Chamber Lower Half | C.S. | IBR 73 TO 80 Gr. A | 1 |
27 | Studs and Nuts | Carbon Steel | – | 4 Each |
28 | Pipe Assembly | – | – | |
29 | Studs and Nuts | Carbon Steel | – | 4 Each |
30 | Bolts and Nuts | Carbon Steel | – | To Suit |
31 | Pilot Diaphragm | Stainless Steel | AISI 304 | 1 |
32 | Main Diaphragm | Stainless Steel | AISI 304 | 1 |
Nominal Size (mm) | FF ±1.5 | ØFD | FT | H |
---|---|---|---|---|
25 | 165 | 120.7 | 9.5 | 215 |
40 | 203 | 139.7 | 12.7 | 240 |
50 | 248 | 165.1 | 15.9 | 260 |
All Rights Reserved. Atam Valves Limited