Screwed on Cover, S.S. Trim, Renewable Seat, Flanged Ends as per BS-10 Table ‘F’
Test Pressure
Body : 600 Psig (Hyd.)
Seat : 300 Psig (Hyd.)
Working Pressure : 150 Psig (Steam)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Seat Ring | Stainless Steel | ASTM A276 TYPE 410 | 1 |
3 | Disc | Stainless Steel | ASTM A276 TYPE 410 | 1 |
4 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 83 | 44 | 95.3 | 7.9 | 66.7 | 4 | 14.3 | 1.575 |
20 | 93 | 55 | 101.6 | 7.9 | 73 | 4 | 14.3 | 2.310 |
25 | 115 | 65 | 120.7 | 9.5 | 87.3 | 4 | 17.5 | 3.350 |
32 | 118 | 70 | 133.4 | 9.5 | 98.4 | 4 | 17.5 | 3.930 |
40 | 137 | 72 | 139.7 | 11.1 | 104.8 | 4 | 17.5 | 5.440 |
50 | 185 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 | – |
65 | 206 | 102 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | 10.500 |
80 | 224 | 110 | 203.2 | 14.3 | 165.1 | 4 | 17.5 | – |
100 | 243 | 125 | 228.6 | 17.5 | 190.5 | 4 | 17.5 | – |
Screwed on Cover, S.S. Trim, Renewable Seat, Flanged Ends as per BS-10 Table ‘F’
Test Pressure
Body : 600 Psig (Hyd.)
Seat : 300 Psig (Hyd.)
Working Pressure : 150 Psig (Steam)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Seat Ring | Stainless Steel | ASTM A276 TYPE 410 | 1 |
3 | Disc | Stainless Steel | ASTM A276 TYPE 410 | 1 |
4 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 83 | 44 | 95.3 | 7.9 | 66.7 | 4 | 14.3 | 1.575 |
20 | 93 | 55 | 101.6 | 7.9 | 73 | 4 | 14.3 | 2.310 |
25 | 115 | 65 | 120.7 | 9.5 | 87.3 | 4 | 17.5 | 3.350 |
32 | 118 | 70 | 133.4 | 9.5 | 98.4 | 4 | 17.5 | 3.930 |
40 | 137 | 72 | 139.7 | 11.1 | 104.8 | 4 | 17.5 | 5.440 |
50 | 185 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 | – |
65 | 206 | 102 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | 10.500 |
80 | 224 | 110 | 203.2 | 14.3 | 165.1 | 4 | 17.5 | – |
100 | 243 | 125 | 228.6 | 17.5 | 190.5 | 4 | 17.5 | – |
Flanged
All Rights Reserved. Atam Valves Limited