Screwed in Cover, Integral Seat, Flanged Ends, Flanged Ends as per BS-10 Table ‘D’ Rubber Disc can also be provided on request.
Test Pressure
Body : 300 Psig (Hyd.)
Seat : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 54 | 36 | 95.3 | 6.4 | 66.7 | 4 | 14.3 | 1.010 |
20 | 65 | 39 | 101.6 | 6.4 | 73 | 4 | 14.3 | – |
25 | 83 | 42 | 114.3 | 7.9 | 82.6 | 4 | 14.3 | 2.035 |
32 | 83 | 50 | 120.7 | 7.9 | 87.3 | 4 | 14.3 | 2.315 |
40 | 83 | 55 | 133.4 | 9.5 | 98.4 | 4 | 14.3 | 3.800 |
50 | 105 | 66 | 152.4 | 9.5 | 114.3 | 4 | 17.5 | 4.520 |
65 | 140 | 77 | 165.1 | 11.1 | 127 | 4 | 17.5 | 6.542 |
80 | 175 | 90 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | – |
100 | 207 | 112 | 215.9 | 15.9 | 177.8 | 4 | 17.5 | – |
Screwed in Cover, Integral Seat, Flanged Ends, Flanged Ends as per BS-10 Table ‘D’ Rubber Disc can also be provided on request.
Test Pressure
Body : 300 Psig (Hyd.)
Seat : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 54 | 36 | 95.3 | 6.4 | 66.7 | 4 | 14.3 | 1.010 |
20 | 65 | 39 | 101.6 | 6.4 | 73 | 4 | 14.3 | – |
25 | 83 | 42 | 114.3 | 7.9 | 82.6 | 4 | 14.3 | 2.035 |
32 | 83 | 50 | 120.7 | 7.9 | 87.3 | 4 | 14.3 | 2.315 |
40 | 83 | 55 | 133.4 | 9.5 | 98.4 | 4 | 14.3 | 3.800 |
50 | 105 | 66 | 152.4 | 9.5 | 114.3 | 4 | 17.5 | 4.520 |
65 | 140 | 77 | 165.1 | 11.1 | 127 | 4 | 17.5 | 6.542 |
80 | 175 | 90 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | – |
100 | 207 | 112 | 215.9 | 15.9 | 177.8 | 4 | 17.5 | – |
Check Valves
All Rights Reserved. Atam Valves Limited