Straight Pattern, BSP Parallel Threads to BS-21
Test Pressure
Body : 200 Psig (Hyd.)
Seat (Plug) : 100 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Body | Bronze | BS 1400 LG2 | 1 |
3 | Washer | Bronze | BS 1400 LG2 | 1 |
4 | Spring Washer | M.S. | BS 916 | 1 |
5 | Nut | M.S. | BS 916 | 1 |
Nominal Size (mm) | FF | H | S | T | Weight (Kgs.) |
---|---|---|---|---|---|
10 | 56 | 46 | 13 | 3/8″ | 0.350 |
15 | 56 | 46 | 13 | 1/2″ | 0.350 |
20 | 62 | 48 | 15 | 3/4″ | – |
25 | 73 | 56 | 16 | 1″ | 0.750 |
32 | 95 | 70 | 22 | 1.1/4″ | 1.520 |
40 | 106 | 80 | 24 | 1.1/2″ | – |
50 | 134 | 98 | 26 | 2″ | 3.290 |
65 | 160 | 105 | 32 | 2.1/2″ | – |
80 | 185 | 110 | 33 | 3″ | 7.540 |
Straight Pattern, BSP Parallel Threads to BS-21
Test Pressure
Body : 200 Psig (Hyd.)
Seat (Plug) : 100 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Body | Bronze | BS 1400 LG2 | 1 |
3 | Washer | Bronze | BS 1400 LG2 | 1 |
4 | Spring Washer | M.S. | BS 916 | 1 |
5 | Nut | M.S. | BS 916 | 1 |
Nominal Size (mm) | FF | H | S | T | Weight (Kgs.) |
---|---|---|---|---|---|
10 | 56 | 46 | 13 | 3/8″ | 0.350 |
15 | 56 | 46 | 13 | 1/2″ | 0.350 |
20 | 62 | 48 | 15 | 3/4″ | – |
25 | 73 | 56 | 16 | 1″ | 0.750 |
32 | 95 | 70 | 22 | 1.1/4″ | 1.520 |
40 | 106 | 80 | 24 | 1.1/2″ | – |
50 | 134 | 98 | 26 | 2″ | 3.290 |
65 | 160 | 105 | 32 | 2.1/2″ | – |
80 | 185 | 110 | 33 | 3″ | 7.540 |
Cocks
All Rights Reserved. Atam Valves Limited