Full Bore, Three Piece Design, Renewable Seat, SS Trim
Screwed Female Ends BSP/BSPT/NPT/ Socket welded ends as per ASME B16.11
Test Pressure
Body – 178 Bar (Hyd.)
Seat – 76 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S. | ASTM A216 Gr.WCB | 1 |
2 | Pipe Connector | C.C.S. | ASTM A216 Gr.WCB | 2 |
3 | Body Seal | PTFE | – | 2 |
4 | Ball | Stainless Steel | ASTM A351 Gr. CF8/ ASTM A276 TYPE 304 | 1 |
5 | Stem Seal | PTFE | – | 1 |
6 | Packing | PTFE | – | 1 |
7 | Stem Seal | Stainless Steel | ASTM A276 TYPE 410 | 1 |
8 | Gland Nut | Stainless Steel | ASTM A276 TYPE 410 | 1 |
9 | Lever | Carbon Steel | – | 1 |
10 | Lever Nut | Stainless Steel | TYPE – 410 | 1 |
11 | Studs & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr. B7/ ASTM A194 Gr. 2H | – |
Nominal Size (mm) | FF ±2 | LL | H | ØSW | D (Min.) | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 66 | 104 | 55 | 21.8 / 22.2 | 9.5 | 0.620 |
20 | 75 | 104 | 65 | 27.2 / 27.6 | 12.5 | 0.790 |
25 | 85 | 135 | 82 | 33.9 / 34.3 | 12.5 | 1.360 |
32 | 102 | 180 | 85 | 42.7 / 43.1 | 12.5 | 2.000 |
40 | 115 | 180 | 94 | 48.8 / 49.2 | 12.5 | 2.760 |
50 | 130 | 216 | 115 | 61.2 / 61.7 | 16 | 4.390 |
Full Bore, Three Piece Design, Renewable Seat, SS Trim
Screwed Female Ends BSP/BSPT/NPT/ Socket welded ends as per ASME B16.11
Test Pressure
Body – 178 Bar (Hyd.)
Seat – 76 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S. | ASTM A216 Gr.WCB | 1 |
2 | Pipe Connector | C.C.S. | ASTM A216 Gr.WCB | 2 |
3 | Body Seal | PTFE | – | 2 |
4 | Ball | Stainless Steel | ASTM A351 Gr. CF8/ ASTM A276 TYPE 304 | 1 |
5 | Stem Seal | PTFE | – | 1 |
6 | Packing | PTFE | – | 1 |
7 | Stem Seal | Stainless Steel | ASTM A276 TYPE 410 | 1 |
8 | Gland Nut | Stainless Steel | ASTM A276 TYPE 410 | 1 |
9 | Lever | Carbon Steel | – | 1 |
10 | Lever Nut | Stainless Steel | TYPE – 410 | 1 |
11 | Studs & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr. B7/ ASTM A194 Gr. 2H | – |
Nominal Size (mm) | FF ±2 | LL | H | ØSW | D (Min.) | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 66 | 104 | 55 | 21.8 / 22.2 | 9.5 | 0.620 |
20 | 75 | 104 | 65 | 27.2 / 27.6 | 12.5 | 0.790 |
25 | 85 | 135 | 82 | 33.9 / 34.3 | 12.5 | 1.360 |
32 | 102 | 180 | 85 | 42.7 / 43.1 | 12.5 | 2.000 |
40 | 115 | 180 | 94 | 48.8 / 49.2 | 12.5 | 2.760 |
50 | 130 | 216 | 115 | 61.2 / 61.7 | 16 | 4.390 |
Ball Valves
All Rights Reserved. Atam Valves Limited