Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | A | L | 
|---|---|---|
| 1/4” | 19 | 38 | 
| 3/8” | 23 | 44 | 
| 1/2” | 27 | 55 | 
| 3/4” | 32 | 60.5 | 
| 1” | 38 | 70.5 | 
| 1.1/4” | 45 | 88.5 | 
| 1.1/2” | 48 | 104 | 
| 2” | 57 | 114 | 
| 2.1/2” | 69 | 138 | 
| 3” | 78 | 156 | 
| 4” | 96 | 192 | 
 
        Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
 
        | Size | A | L | 
|---|---|---|
| 1/4” | 19 | 38 | 
| 3/8” | 23 | 44 | 
| 1/2” | 27 | 55 | 
| 3/4” | 32 | 60.5 | 
| 1” | 38 | 70.5 | 
| 1.1/4” | 45 | 88.5 | 
| 1.1/2” | 48 | 104 | 
| 2” | 57 | 114 | 
| 2.1/2” | 69 | 138 | 
| 3” | 78 | 156 | 
| 4” | 96 | 192 | 
All Rights Reserved. Atam Valves Limited