Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | L | 
|---|---|
| 3/8” x 1/4” | 26 | 
| 1/2” x 1/4” | 34 | 
| 1/2” x 3/8” | 34 | 
| 3/4” x 1/4” | 36 | 
| 3/4” x 1/2” | 36 | 
| 1” x 3/8” | 42 | 
| 1” x 1/2” | 42 | 
| 1” x 3/4” | 42 | 
| 1.1/4” x 1/2” | 48 | 
| 1.1/4” x 3/4” | 48 | 
| 1.1/4” x 1” | 48 | 
| 1.1/2” x 1.1/4” | 52 | 
| 1.1/2” x 1” | 52 | 
| 1.1/2” x 3/4” | 52 | 
| 2” x 1.1/2” | 58 | 
| 2” x 1.1/4” | 58 | 
| 2” x 1” | 58 | 
 
        Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
 
        | Size | L | 
|---|---|
| 3/8” x 1/4” | 26 | 
| 1/2” x 1/4” | 34 | 
| 1/2” x 3/8” | 34 | 
| 3/4” x 1/4” | 36 | 
| 3/4” x 1/2” | 36 | 
| 1” x 3/8” | 42 | 
| 1” x 1/2” | 42 | 
| 1” x 3/4” | 42 | 
| 1.1/4” x 1/2” | 48 | 
| 1.1/4” x 3/4” | 48 | 
| 1.1/4” x 1” | 48 | 
| 1.1/2” x 1.1/4” | 52 | 
| 1.1/2” x 1” | 52 | 
| 1.1/2” x 3/4” | 52 | 
| 2” x 1.1/2” | 58 | 
| 2” x 1.1/4” | 58 | 
| 2” x 1” | 58 | 
All Rights Reserved. Atam Valves Limited