Product Standard
Pressure / Class Rating
Body Material Cum Standard
Port Opening
Product Description
Type of Seat
Trim
End Details
Test Pressure
Water
Steam
Gas
Oil
Air
| Sr. No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 2,4 | Seat Ring, Stem Seal | 2/1 | PTFE | – |
| 3 | Ball (Hollow) | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 5 | Gland Packing | 1 | PTFE | – |
| 6 | Gland Flange | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 7 | Stem | 1 | Stainless Steel | ASTM A 276 Type 316 |
| 8 | Lever Stopper | 1 | Stainless Steel | Type 316 |
| 9 | Lever (with PVC Sleeve) | 1 | Stainless Steel | Type 202 |
| 10,11 | Lever Washer, Lever Bolt | 1 | Stainless Steel | Type 202 |
| 12 | Gasket | 1 | PTFE | – |
| 13 | Body / Connector Joint Nut | To Suit | HT Steel | ASTM A 194 Gr. 2H / 8 |
| 14 | Body / Connector Joint Stud | To Suit | Alloy Steel | ASTM A 193 Gr. B7 / B8 |
| 15 | Connector | 1 | Cast Stainless Steel | |
| 16 | Gland Flange Bolt | 2 | Alloy Steel | ASTM A 193 Gr. B7 / B8 |
| 17 | Gland Flange Nut | 2 | HT Steel | ASTM A 194 Gr. 2H / 8 |
| Size (mm) | FF | FT | ØRFD | ØFD | K | n | Ød | L | H |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 127 | 9.7 | 50.8 | 108 | 79.2 | 4 | 16 | 167 | 94 |
| 32 | 140 | 11.2 | 63.5 | 117 | 88.9 | 4 | 16 | 167 | 100 |
| 40 | 165 | 12.7 | 73 | 127 | 98.6 | 4 | 16 | 220 | 113 |
| 50 | 178 | 14.2 | 92 | 152 | 120.6 | 4 | 19.1 | 220 | 121 |
| 65 | 190 | 15.7 | 104.6 | 178 | 139.7 | 4 | 19.1 | 220 | 130 |
| 80 | 203 | 17.5 | 127 | 190 | 152.4 | 4 | 19.1 | 300 | 165 |
| 100 | 229 | 22.4 | 157.2 | 229 | 190.5 | 8 | 19.1 | 300 | 182 |
| 125 | 255 | 22.5 | 185.7 | 254 | 215.9 | 8 | 22.2 | 450 | 252 |
| 150 | 267 | 24 | 216 | 279 | 241.3 | 8 | 22.2 | 450 | 270 |
Product Standard
Pressure / Class Rating
Body Material Cum Standard
Port Opening
Product Description
Type of Seat
Trim
End Details
Test Pressure
Water
Steam
Gas
Oil
Air
| Sr. No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 2,4 | Seat Ring, Stem Seal | 2/1 | PTFE | – |
| 3 | Ball (Hollow) | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 5 | Gland Packing | 1 | PTFE | – |
| 6 | Gland Flange | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8M |
| 7 | Stem | 1 | Stainless Steel | ASTM A 276 Type 316 |
| 8 | Lever Stopper | 1 | Stainless Steel | Type 316 |
| 9 | Lever (with PVC Sleeve) | 1 | Stainless Steel | Type 202 |
| 10,11 | Lever Washer, Lever Bolt | 1 | Stainless Steel | Type 202 |
| 12 | Gasket | 1 | PTFE | – |
| 13 | Body / Connector Joint Nut | To Suit | HT Steel | ASTM A 194 Gr. 2H / 8 |
| 14 | Body / Connector Joint Stud | To Suit | Alloy Steel | ASTM A 193 Gr. B7 / B8 |
| 15 | Connector | 1 | Cast Stainless Steel | |
| 16 | Gland Flange Bolt | 2 | Alloy Steel | ASTM A 193 Gr. B7 / B8 |
| 17 | Gland Flange Nut | 2 | HT Steel | ASTM A 194 Gr. 2H / 8 |
| Size (mm) | FF | FT | ØRFD | ØFD | K | n | Ød | L | H |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 127 | 9.7 | 50.8 | 108 | 79.2 | 4 | 16 | 167 | 94 |
| 32 | 140 | 11.2 | 63.5 | 117 | 88.9 | 4 | 16 | 167 | 100 |
| 40 | 165 | 12.7 | 73 | 127 | 98.6 | 4 | 16 | 220 | 113 |
| 50 | 178 | 14.2 | 92 | 152 | 120.6 | 4 | 19.1 | 220 | 121 |
| 65 | 190 | 15.7 | 104.6 | 178 | 139.7 | 4 | 19.1 | 220 | 130 |
| 80 | 203 | 17.5 | 127 | 190 | 152.4 | 4 | 19.1 | 300 | 165 |
| 100 | 229 | 22.4 | 157.2 | 229 | 190.5 | 8 | 19.1 | 300 | 182 |
| 125 | 255 | 22.5 | 185.7 | 254 | 215.9 | 8 | 22.2 | 450 | 252 |
| 150 | 267 | 24 | 216 | 279 | 241.3 | 8 | 22.2 | 450 | 270 |
All Rights Reserved. Atam Valves Limited