Screwed in Cover, Integral Seat, Plug Type, Guided Disc, Flanged Ends
Test Pressure
Body : 1.5 MPa (Hyd.)
Seat : 1.0 MPa (Hyd.)
Max. Working Pressure : 1.0 MPa (Hyd.)
Max. Working Temperature : Upto 45°C
Testing Standard
IS-778
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
2 | Disc (Plug Type) | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
3 | Cover | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 75 | 42 | 95 | 6 | 65 | 4 | 14 | – |
20 | 85 | 47 | 105 | 6 | 75 | 4 | 14 | 1.520 |
25 | 95 | 55 | 115 | 8 | 85 | 4 | 14 | – |
32 | 110 | 62 | 140 | 8 | 100 | 4 | 18 | – |
40 | 120 | 65 | 150 | 9 | 110 | 4 | 18 | 4.162 |
50 | 145 | 85 | 165 | 11 | 125 | 4 | 18 | – |
65 | 165 | 95 | 185 | 13 | 145 | 4 | 18 | – |
80 | 185 | 105 | 200 | 13 | 160 | 8 | 18 | – |
100 | 216 | 140 | 220 | 16 | 180 | 8 | 18 | 19.400 |
Screwed in Cover, Integral Seat, Plug Type, Guided Disc, Flanged Ends
Test Pressure
Body : 1.5 MPa (Hyd.)
Seat : 1.0 MPa (Hyd.)
Max. Working Pressure : 1.0 MPa (Hyd.)
Max. Working Temperature : Upto 45°C
Testing Standard
IS-778
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
2 | Disc (Plug Type) | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
3 | Cover | Bronze | BS EN 1982 Gr. CC491K / IS 318 Gr. LTB2 | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | k | n | Ød | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 75 | 42 | 95 | 6 | 65 | 4 | 14 | – |
20 | 85 | 47 | 105 | 6 | 75 | 4 | 14 | 1.520 |
25 | 95 | 55 | 115 | 8 | 85 | 4 | 14 | – |
32 | 110 | 62 | 140 | 8 | 100 | 4 | 18 | – |
40 | 120 | 65 | 150 | 9 | 110 | 4 | 18 | 4.162 |
50 | 145 | 85 | 165 | 11 | 125 | 4 | 18 | – |
65 | 165 | 95 | 185 | 13 | 145 | 4 | 18 | – |
80 | 185 | 105 | 200 | 13 | 160 | 8 | 18 | – |
100 | 216 | 140 | 220 | 16 | 180 | 8 | 18 | 19.400 |
Check Valves
All Rights Reserved. Atam Valves Limited