Flanged Ends as per IS 1538 (Undrilled)
Test Pressure
Body : 1.5 MPa (Hyd.)
Seat : 1.0 MPa (Hyd.)
Product Specification
IS 14845
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | L.P. Float | Rubber Coated Wood | – | 1 |
3 | Joint Support Ring | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | L.P. Seat Ring | Neoprene Rubber | – | 1 |
5 | L.P. Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
6 | Splash Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | H.P. Orifice | Bronze | IS 318 Gr. LTB2 | 1 |
8 | H.P. Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
9 | Gasket | Rubber | IS 638 Type B | – |
10 | H.P. Float | Rubber Coated Wood /S.S. | – | 1 |
Nominal Size | A | B | C | øFD | FT | k | n | ød ±2 |
---|---|---|---|---|---|---|---|---|
15 | 280 | 211 | 352 | 165 | 16 | 125 | 4 | 19 |
20 | 305 | 236 | 373 | 200 | 21 | 160 | 4 | 19 |
25 | 360 | 280 | 424 | 220 | 22 | 180 | 8 | 19 |
32 | 487 | 450 | 674 | 285 | 23 | 240 | 8 | 23 |
40 | 700 | 506 | 739 | 340 | 24.5 | 295 | 8 | 23 |
Flanged Ends as per IS 1538 (Undrilled)
Test Pressure
Body : 1.5 MPa (Hyd.)
Seat : 1.0 MPa (Hyd.)
Product Specification
IS 14845
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | L.P. Float | Rubber Coated Wood | – | 1 |
3 | Joint Support Ring | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | L.P. Seat Ring | Neoprene Rubber | – | 1 |
5 | L.P. Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
6 | Splash Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | H.P. Orifice | Bronze | IS 318 Gr. LTB2 | 1 |
8 | H.P. Cover | Cast Iron | IS 210 Gr. FG 200 | 1 |
9 | Gasket | Rubber | IS 638 Type B | – |
10 | H.P. Float | Rubber Coated Wood /S.S. | – | 1 |
Nominal Size | A | B | C | øFD | FT | k | n | ød ±2 |
---|---|---|---|---|---|---|---|---|
15 | 280 | 211 | 352 | 165 | 16 | 125 | 4 | 19 |
20 | 305 | 236 | 373 | 200 | 21 | 160 | 4 | 19 |
25 | 360 | 280 | 424 | 220 | 22 | 180 | 8 | 19 |
32 | 487 | 450 | 674 | 285 | 23 | 240 | 8 | 23 |
40 | 700 | 506 | 739 | 340 | 24.5 | 295 | 8 | 23 |
All Rights Reserved. Atam Valves Limited