Product Standard
API-594
Testing Standard
API-598
Pressure Rating
PN-16
Body Material Cum Standard
Cast Iron (BS EN 1561 Gr. GJL 220)
Product Description
Wafer Type, Spring Loaded
Type of Seat
Resillient Seated
Trim
Spring: SS 316, Disc – Ductile Iron, Seat: EPDM / Nitrile
End Details
Suitable for clamping between Flanges as per ASME / ANSI B 16.1, Class-125
Test Pressure
Body: 20.7 Bar (Hyd.), Seat: 15.2 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | C.I. | IS 210 Gr. FG 260 |
| 2 | SEAT | 1 | EPDM | |
| 3 | Disc | 2 | S.G.I. | IS:1865 Gr. 400/15 |
| 4 | Disc Holding Pin | 1 | S.S. | ASTM A276 TYPE 410 |
| 5 | Stopper Pin | 1 | S.S. | ASTM A276 TYPE 410 |
| 6 | Spring | TO SUIT | AISI-304 | – |
| 7 | Bush | TO SUIT | EPDM/NITRILE | – |
| 8 | L-Key Screw | 4 | M.S.(CHORME PLATED) | – |
| 9 | WASHER | TO SUIT | AISI-304 | – |
| Size (mm) | FF | ØD |
|---|---|---|
| 50 | 54 | 95 |
| 65 | 54 | 110 |
| 80 | 57 | 130 |
| 100 | 64 | 160 |
| 125 | 70 | 188 |
| 150 | 76 | 212 |
| 200 | 95 | 272 |
| 250 | 108 | 320 |
| 300 | 143 | 370 |
| 350 | 145 | 437 |
| 400 | 191 | 485 |
| 450 | 203 | 537 |
| 500 | 219 | 592 |
| 600 | 222 | 695 |
Product Standard
API-594
Testing Standard
API-598
Pressure Rating
PN-16
Body Material Cum Standard
Cast Iron (BS EN 1561 Gr. GJL 220)
Product Description
Wafer Type, Spring Loaded
Type of Seat
Resillient Seated
Trim
Spring: SS 316, Disc – Ductile Iron, Seat: EPDM / Nitrile
End Details
Suitable for clamping between Flanges as per ASME / ANSI B 16.1, Class-125
Test Pressure
Body: 20.7 Bar (Hyd.), Seat: 15.2 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | C.I. | IS 210 Gr. FG 260 |
| 2 | SEAT | 1 | EPDM | |
| 3 | Disc | 2 | S.G.I. | IS:1865 Gr. 400/15 |
| 4 | Disc Holding Pin | 1 | S.S. | ASTM A276 TYPE 410 |
| 5 | Stopper Pin | 1 | S.S. | ASTM A276 TYPE 410 |
| 6 | Spring | TO SUIT | AISI-304 | – |
| 7 | Bush | TO SUIT | EPDM/NITRILE | – |
| 8 | L-Key Screw | 4 | M.S.(CHORME PLATED) | – |
| 9 | WASHER | TO SUIT | AISI-304 | – |
| Size (mm) | FF | ØD |
|---|---|---|
| 50 | 54 | 95 |
| 65 | 54 | 110 |
| 80 | 57 | 130 |
| 100 | 64 | 160 |
| 125 | 70 | 188 |
| 150 | 76 | 212 |
| 200 | 95 | 272 |
| 250 | 108 | 320 |
| 300 | 143 | 370 |
| 350 | 145 | 437 |
| 400 | 191 | 485 |
| 450 | 203 | 537 |
| 500 | 219 | 592 |
| 600 | 222 | 695 |
All Rights Reserved. Atam Valves Limited