With S.S. Perforated Sheet Screen Flanged Ends as per BS 10 Table ‘E’
Test Pressure
Body : 15 Kg/cm2 (Hyd.)
Max. Working Pressure : 10 Kg/cm2 (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | BS EN 1561 Gr. GJL 200 | 1 |
2 | Strainer | Stainless Steel | AISI 304 | 1 |
3 | Gasket | C.A.F | – | 1 |
4 | Cover | Cast Iron | BS EN 1561 Gr. GJL-200 | 1 |
5 | Studs & Nuts | Carbon Steel | – | To Suit |
Nominal Size (mm) | FF ±2 | øFD | FT | k | n | ød |
---|
Nominal Size (mm) | FF | øFD | C | k | n | ød |
---|---|---|---|---|---|---|
40 | 173 | 133.4 | 14 | 98.4 | 4 | 14.3 |
50 | 202 | 152.4 | 16 | 114.3 | 4 | 17.5 |
65 | 212 | 165.1 | 16 | 127 | 4 | 17.5 |
80 | 260 | 184.2 | 21 | 146.1 | 4 | 17.5 |
100 | 330 | 215.9 | 22 | 184.2 | 8 | 17.5 |
125 | 385 | 254 | 22.5 | 209.6 | 8 | 17.5 |
150 | 385 | 279.4 | 23 | 235 | 8 | 22.3 |
200 | 460 | 336.6 | 24 | 292.1 | 8 | 22.3 |
250 | 550 | 406.4 | 26 | 355.6 | 12 | 22.3 |
300 | 595 | 457.2 | 27.5 | 406.4 | 12 | 25.4 |
With S.S. Perforated Sheet Screen Flanged Ends as per BS 10 Table ‘E’
Test Pressure
Body : 15 Kg/cm2 (Hyd.)
Max. Working Pressure : 10 Kg/cm2 (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | BS EN 1561 Gr. GJL 200 | 1 |
2 | Strainer | Stainless Steel | AISI 304 | 1 |
3 | Gasket | C.A.F | – | 1 |
4 | Cover | Cast Iron | BS EN 1561 Gr. GJL-200 | 1 |
5 | Studs & Nuts | Carbon Steel | – | To Suit |
Nominal Size (mm) | FF ±2 | øFD | FT | k | n | ød |
---|
Nominal Size (mm) | FF | øFD | C | k | n | ød |
---|---|---|---|---|---|---|
40 | 173 | 133.4 | 14 | 98.4 | 4 | 14.3 |
50 | 202 | 152.4 | 16 | 114.3 | 4 | 17.5 |
65 | 212 | 165.1 | 16 | 127 | 4 | 17.5 |
80 | 260 | 184.2 | 21 | 146.1 | 4 | 17.5 |
100 | 330 | 215.9 | 22 | 184.2 | 8 | 17.5 |
125 | 385 | 254 | 22.5 | 209.6 | 8 | 17.5 |
150 | 385 | 279.4 | 23 | 235 | 8 | 22.3 |
200 | 460 | 336.6 | 24 | 292.1 | 8 | 22.3 |
250 | 550 | 406.4 | 26 | 355.6 | 12 | 22.3 |
300 | 595 | 457.2 | 27.5 | 406.4 | 12 | 25.4 |
Non-IBR
All Rights Reserved. Atam Valves Limited