Flanged Ends as per BS-10 Table-F
Test Pressure
Body : 300 Psig (Hyd.)
Max. Body Pressure : 150 Psig at 220°C (Steam)
Note
Other Screwed End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Top Plug | Bronze | BS 1400 LG2 | 1 |
2 | Side Plug | Bronze | BS 1400 LG2 | 2 |
3 | Upper arm | Bronze | BS 1400 LG2 | 1 |
4 | Gland Nut | Bronze | BS 1400 LG2 | 2 |
5 | Gland | Bronze | BS 1400 LG2 | 2 |
6 | Glass Tube | Glass | – | 1 |
7 | Gland Packing | Graphited Asbestos | – | – |
8 | Drain Value Body | Bronze | BS 1400 LG2 | 1 |
9 | Gland Nut | Bronze | BS 1400 LG2 | 3 |
10 | Gland | Bronze | BS 1400 LG2 | 3 |
11 | Plug | Bronze | BS 1400 LG2 | 3 |
12 | Nipple | Bronze / Brass | BS 1400 LG2 | 1 |
13 | Nut | Bronze | BS 1400 LG2 | 1 |
14 | Lower Arm | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | CF | ØFD | FT | ØRFD | RFH | Weight (Kgs.) |
---|---|---|---|---|---|---|
10 | 82 | 95.3 | 7.9 | 23 | 2 | – |
15 | 82 | 95.3 | 7.9 | 23 | 2 | 2.525 |
18 | 85 | 101.6 | 7.9 | 24 | 3 | – |
20 | 85 | 101.6 | 7.9 | 24 | 3 | 3.680 |
Flanged Ends as per BS-10 Table-F
Test Pressure
Body : 300 Psig (Hyd.)
Max. Body Pressure : 150 Psig at 220°C (Steam)
Note
Other Screwed End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Top Plug | Bronze | BS 1400 LG2 | 1 |
2 | Side Plug | Bronze | BS 1400 LG2 | 2 |
3 | Upper arm | Bronze | BS 1400 LG2 | 1 |
4 | Gland Nut | Bronze | BS 1400 LG2 | 2 |
5 | Gland | Bronze | BS 1400 LG2 | 2 |
6 | Glass Tube | Glass | – | 1 |
7 | Gland Packing | Graphited Asbestos | – | – |
8 | Drain Value Body | Bronze | BS 1400 LG2 | 1 |
9 | Gland Nut | Bronze | BS 1400 LG2 | 3 |
10 | Gland | Bronze | BS 1400 LG2 | 3 |
11 | Plug | Bronze | BS 1400 LG2 | 3 |
12 | Nipple | Bronze / Brass | BS 1400 LG2 | 1 |
13 | Nut | Bronze | BS 1400 LG2 | 1 |
14 | Lower Arm | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | CF | ØFD | FT | ØRFD | RFH | Weight (Kgs.) |
---|---|---|---|---|---|---|
10 | 82 | 95.3 | 7.9 | 23 | 2 | – |
15 | 82 | 95.3 | 7.9 | 23 | 2 | 2.525 |
18 | 85 | 101.6 | 7.9 | 24 | 3 | – |
20 | 85 | 101.6 | 7.9 | 24 | 3 | 3.680 |
All Rights Reserved. Atam Valves Limited