Test Pressure
Body : 500 Psig (Hyd.)
Max. BOP Working Pressure : 250 Psig
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Fusible Alloy | Lead-Tin Alloy | IBR 333 | – |
2 | Plug | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
3 | Body | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
4 | Cone | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
Nominal Size (mm) | FF ±1.5 |
---|---|
25 | 53 |
32 | 53 |
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Fusible Alloy | Lead-Tin Alloy | IBR 333 | – |
2 | Plug | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
3 | Body | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
4 | Cone | Bronze | IBR 282 (a) (iv) Gr.B | 1 |
Nominal Size (mm) | FF ±1.5 |
---|---|
25 | 53 |
32 | 53 |
Bronze
All Rights Reserved. Atam Valves Limited