Horizontal Type
Flanges as per BS-10 Table ‘F’ FF (Undrilled)
Test Pressure
Body : 300 Psig Hyd.
Max. B.O.P. : 150 Psig (Steam)
Max. Working Temp. : 220°C
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86 To 93 Gr. A | 1 |
2 | Plug | Carbon Steel | – | 1 |
3 | Gasket | CAF | IS 2712 | 1 |
Nominal Size (mm) | FF | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|
25 | 300 ±2 | 120.7 | 12.7 | 10.000 |
40 | 370 ±2 | 139.7 | 15.9 | 16.700 |
50 | 370 ±2 | 165.1 | 19.1 | 24.000 |
65 | 480 ±3 | 184.2 | 19.1 | 37.500 |
80 | 480 ±3 | 203.2 | 19.1 | 44.000 |
100 | 692 ±4 | 228.6 | 22.3 | 88.400 |
150 | 795 ±4 | 304.8 | 25.4 | – |
Horizontal Type
Flanges as per BS-10 Table ‘F’ FF (Undrilled)
Test Pressure
Body : 300 Psig Hyd.
Max. B.O.P. : 150 Psig (Steam)
Max. Working Temp. : 220°C
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86 To 93 Gr. A | 1 |
2 | Plug | Carbon Steel | – | 1 |
3 | Gasket | CAF | IS 2712 | 1 |
Nominal Size (mm) | FF | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|
25 | 300 ±2 | 120.7 | 12.7 | 10.000 |
40 | 370 ±2 | 139.7 | 15.9 | 16.700 |
50 | 370 ±2 | 165.1 | 19.1 | 24.000 |
65 | 480 ±3 | 184.2 | 19.1 | 37.500 |
80 | 480 ±3 | 203.2 | 19.1 | 44.000 |
100 | 692 ±4 | 228.6 | 22.3 | 88.400 |
150 | 795 ±4 | 304.8 | 25.4 | – |
Flanged
All Rights Reserved. Atam Valves Limited