Body Material Cum Standard
Product Description
End Details
Max. Test Pressure
Max. Working Temperature
Water
Steam
Gas
Oil
Air
| Sr. No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Needle Valve Assembly | 2 | C.C.S. | ASTM A 216 Gr. WCB |
| 2 | Plug | 1 | Stainless Steel | ASTM A276 Type 410 |
| 3 | Chamber | 1 | M.S. Rod | – |
| 4 | Nuts | 10 | M.S. | – |
| 5 | U-Bolts | 5 | M.S. | – |
| 6 | Washer | 10 | M.S. | – |
| 7 | Cover | 1 | C.C.S. | ASTM A 216 Gr. WCB |
| 8 | Gasket | 2 | C.A.F | – |
| 9 | Gauge Glass | 1 | Tempered BoroSilicate | DIN 7081 |
| 10 | Nipple (1/2” NPT) | 1 | S.S. | – |
| 11 | Globe Valve Assembly | 1 | 1/2” FCS Globe Valve CL-800 | – |
| 12 | Name Plate | 1 | Aluminium Sheet | – |
Body Material Cum Standard
Product Description
End Details
Max. Test Pressure
Max. Working Temperature
Water
Steam
Gas
Oil
Air
| Sr. No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Needle Valve Assembly | 2 | C.C.S. | ASTM A 216 Gr. WCB |
| 2 | Plug | 1 | Stainless Steel | ASTM A276 Type 410 |
| 3 | Chamber | 1 | M.S. Rod | – |
| 4 | Nuts | 10 | M.S. | – |
| 5 | U-Bolts | 5 | M.S. | – |
| 6 | Washer | 10 | M.S. | – |
| 7 | Cover | 1 | C.C.S. | ASTM A 216 Gr. WCB |
| 8 | Gasket | 2 | C.A.F | – |
| 9 | Gauge Glass | 1 | Tempered BoroSilicate | DIN 7081 |
| 10 | Nipple (1/2” NPT) | 1 | S.S. | – |
| 11 | Globe Valve Assembly | 1 | 1/2” FCS Globe Valve CL-800 | – |
| 12 | Name Plate | 1 | Aluminium Sheet | – |
All Rights Reserved. Atam Valves Limited