Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | L | S |
|---|---|---|
| 1/4” | 8.5 | 22 |
| 3/8” | 9 | 27 |
| 1/2” | 9 | 32 |
| 3/4” | 10 | 36 |
| 1” | 11 | 46 |
| 1.1/4” | 12 | 55 |
| 1.1/2” | 13 | 60 |
| 2” | 14 | 75 |
| 2.1/2” | 17.5 | 90 |
| 3” | 21 | 100 |
| 4” | 22 | 130 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | L | S |
|---|---|---|
| 1/4” | 8.5 | 22 |
| 3/8” | 9 | 27 |
| 1/2” | 9 | 32 |
| 3/4” | 10 | 36 |
| 1” | 11 | 46 |
| 1.1/4” | 12 | 55 |
| 1.1/2” | 13 | 60 |
| 2” | 14 | 75 |
| 2.1/2” | 17.5 | 90 |
| 3” | 21 | 100 |
| 4” | 22 | 130 |
All Rights Reserved. Atam Valves Limited