Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | A | L |
|---|---|---|
| 1/4” | 4 | 43 |
| 3/8” | 6 | 49 |
| 1/2” | 7 | 56 |
| 3/4” | 15 | 60 |
| 1” | 20 | 69 |
| 1-1/4” | 26 | 70 |
| 1-1/2” | 34 | 80 |
| 2” | 44 | 88 |
| 2.1/2” | 56 | 136 |
| 3” | 70 | 147 |
| 4” | 90 | 158 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | A | L |
|---|---|---|
| 1/4” | 4 | 43 |
| 3/8” | 6 | 49 |
| 1/2” | 7 | 56 |
| 3/4” | 15 | 60 |
| 1” | 20 | 69 |
| 1-1/4” | 26 | 70 |
| 1-1/2” | 34 | 80 |
| 2” | 44 | 88 |
| 2.1/2” | 56 | 136 |
| 3” | 70 | 147 |
| 4” | 90 | 158 |
All Rights Reserved. Atam Valves Limited