Flanged Ends to BS-10 Table ‘D’
With a Rotary Taper Plug, Taper Seated Body
Test Pressure
Body : 300 Psig (Hyd.)
Seat (Plug) : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Bolt | M.S. | BS 916 | 2 |
3 | Gland | Bronze | BS 1400 LG2 | 1 |
4 | Gland Packing | Asbestos | – | – |
5 | Body | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | S | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 54 | 64 | 11 | 95.3 | 6.4 | – |
20 | 60 | 67 | 13.5 | 101.6 | 6.4 | – |
25 | 78 | 74 | 17 | 114.3 | 7.9 | 2.270 |
32 | 83 | 76 | 17 | 120.7 | 7.9 | – |
40 | 98 | 110 | 20 | 133.4 | 9.5 | – |
50 | 110 | 110 | 24 | 152.4 | 9.5 | – |
65 | 144 | 150 | 32 | 165.1 | 11.1 | 10.650 |
80 | 168 | 152 | 32 | 184.2 | 12.7 | – |
100 | 251 | 155 | 36 | 215.9 | 15.9 | – |
Flanged Ends to BS-10 Table ‘D’
With a Rotary Taper Plug, Taper Seated Body
Test Pressure
Body : 300 Psig (Hyd.)
Seat (Plug) : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Bolt | M.S. | BS 916 | 2 |
3 | Gland | Bronze | BS 1400 LG2 | 1 |
4 | Gland Packing | Asbestos | – | – |
5 | Body | Bronze | BS 1400 LG2 | 1 |
Nominal Size (mm) | FF | H | S | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 54 | 64 | 11 | 95.3 | 6.4 | – |
20 | 60 | 67 | 13.5 | 101.6 | 6.4 | – |
25 | 78 | 74 | 17 | 114.3 | 7.9 | 2.270 |
32 | 83 | 76 | 17 | 120.7 | 7.9 | – |
40 | 98 | 110 | 20 | 133.4 | 9.5 | – |
50 | 110 | 110 | 24 | 152.4 | 9.5 | – |
65 | 144 | 150 | 32 | 165.1 | 11.1 | 10.650 |
80 | 168 | 152 | 32 | 184.2 | 12.7 | – |
100 | 251 | 155 | 36 | 215.9 | 15.9 | – |
All Rights Reserved. Atam Valves Limited