Spring Loaded, Vertical Type, Integral Seat, Screwed Female Threads as per BS21
Test Pressure
Body : 300 Psig (Hyd.)
Seat Pressure : 200 Psig (Hyd.) 80 Psig (Air)
Testing Standard
MSS SP-80
Note
Rubber Disc also available
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | ASTM B62 | 1 |
2 | Disc | Bronze | ASTM B62 | 1 |
3 | Spring | Stainless Steel | AISI 304 | 1 |
4 | Washer | Brass | IS 6912 Gr.FLB | 1 |
5 | Nut | Brass | IS 6912 Gr.FLB | 1 |
Nominal Size (mm) | FF | T | Weight (Kgs.) |
---|---|---|---|
15 | 65 | 1/2″ | 0.200 |
20 | 70 | 3/4″ | 0.290 |
25 | 75 | 1″ | 0.410 |
32 | 85 | 1.1/4″ | 0.700 |
40 | 95 | 1.1/2″ | 0.895 |
50 | 110 | 2″ | 1.800 |
65 | 130 | 2.1/2″ | 2.000 |
80 | 145 | 3″ | 2.940 |
100 | 190 | 4″ | 5.880 |
Spring Loaded, Vertical Type, Integral Seat, Screwed Female Threads as per BS21
Test Pressure
Body : 300 Psig (Hyd.)
Seat Pressure : 200 Psig (Hyd.) 80 Psig (Air)
Testing Standard
MSS SP-80
Note
Rubber Disc also available
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | ASTM B62 | 1 |
2 | Disc | Bronze | ASTM B62 | 1 |
3 | Spring | Stainless Steel | AISI 304 | 1 |
4 | Washer | Brass | IS 6912 Gr.FLB | 1 |
5 | Nut | Brass | IS 6912 Gr.FLB | 1 |
Nominal Size (mm) | FF | T | Weight (Kgs.) |
---|---|---|---|
15 | 65 | 1/2″ | 0.200 |
20 | 70 | 3/4″ | 0.290 |
25 | 75 | 1″ | 0.410 |
32 | 85 | 1.1/4″ | 0.700 |
40 | 95 | 1.1/2″ | 0.895 |
50 | 110 | 2″ | 1.800 |
65 | 130 | 2.1/2″ | 2.000 |
80 | 145 | 3″ | 2.940 |
100 | 190 | 4″ | 5.880 |
Check Valves
All Rights Reserved. Atam Valves Limited