Two Piece Design, Screwed Female BSP Parallel Threads as per BS-21
Test Pressure
Body : 435 Psig (Hyd.)
Seat : 319 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Inlet Body | Gun Metal | BS EN 1982 Gr. CC491K | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A276 Type 410 | 1 |
3 | Disc | Stainless Steel | ASTM A276 Type 410 | 1 |
4 | Outlet Body | Gun Metal | BS EN 1982 Gr. CC491K | 1 |
Nominal Size (mm) | FF | T | Weight (Kgs.) |
---|---|---|---|
15 | 73 | 1/2″ | 0.530 |
20 | 80 | 3/4″ | 0.775 |
25 | 89 | 1″ | 0.880 |
32 | 110 | 1.1/4″ | 1.830 |
40 | 126 | 1.1/2″ | 2.600 |
50 | 145 | 2″ | 3.260 |
65 | 157 | 2.1/2″ | – |
80 | 172 | 3″ | – |
Two Piece Design, Screwed Female BSP Parallel Threads as per BS-21
Test Pressure
Body : 435 Psig (Hyd.)
Seat : 319 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Inlet Body | Gun Metal | BS EN 1982 Gr. CC491K | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A276 Type 410 | 1 |
3 | Disc | Stainless Steel | ASTM A276 Type 410 | 1 |
4 | Outlet Body | Gun Metal | BS EN 1982 Gr. CC491K | 1 |
Nominal Size (mm) | FF | T | Weight (Kgs.) |
---|---|---|---|
15 | 73 | 1/2″ | 0.530 |
20 | 80 | 3/4″ | 0.775 |
25 | 89 | 1″ | 0.880 |
32 | 110 | 1.1/4″ | 1.830 |
40 | 126 | 1.1/2″ | 2.600 |
50 | 145 | 2″ | 3.260 |
65 | 157 | 2.1/2″ | – |
80 | 172 | 3″ | – |
Gun Metal
All Rights Reserved. Atam Valves Limited