Three Piece Design, Full Bore, Renewable Seat, SS 316 Trim
Screwed Female Ends BSP/BSPT/NPT/ Socket welded ends as per ASME-B16.11
Test Pressure
Body – 178 Bar.
Seat – 76 Bar.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.S.S. | ASTM A351 Gr. CF8M | 1 |
2 | Pipe Connector | C.S.S. | ASTM A351 Gr. CF8M | 2 |
3 | Body Seal | PTFE | – | 2 |
4 | Ball | Stainless Steel | ASTM A351 Gr. CF8M/ ASTM A276 TYPE 316 | 1 |
5 | Stem Seal | PTFE | – | 1 |
6 | Packing | PTFE | – | 1 |
7 | Stem Seal | Stainless Steel | ASTM A276 TYPE 316 | 1 |
8 | Gland Nut | Stainless Steel | ASTM A276 TYPE 316 | 1 |
9 | Lever | Carbon Steel | – | 1 |
10 | Lever Nut | Stainless Steel | TYPE – 316 | 1 |
11 | Studs & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr. B7/B8 & ASTM A194 Gr. 2H/8 | – |
Nominal Size (mm) | FF | LL | H | ØSW | D (Min.) | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 62 | 110 | 50 | 21.8 / 22.2 | 9.5 | 0.620 |
20 | 65 | 125 | 60 | 27.2 / 27.6 | 12.5 | 0.790 |
25 | 85 | 135 | 68 | 33.9 / 34.3 | 12.5 | 1.360 |
32 | 96 | 148 | 75 | 42.7 / 43.1 | 12.5 | 2.000 |
40 | 118 | 175 | 90 | 48.8 / 49.2 | 12.5 | 2.760 |
50 | 122 | 195 | 105 | 61.2 / 61.7 | 16 | 4.390 |
Three Piece Design, Full Bore, Renewable Seat, SS 316 Trim
Screwed Female Ends BSP/BSPT/NPT/ Socket welded ends as per ASME-B16.11
Test Pressure
Body – 178 Bar.
Seat – 76 Bar.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.S.S. | ASTM A351 Gr. CF8M | 1 |
2 | Pipe Connector | C.S.S. | ASTM A351 Gr. CF8M | 2 |
3 | Body Seal | PTFE | – | 2 |
4 | Ball | Stainless Steel | ASTM A351 Gr. CF8M/ ASTM A276 TYPE 316 | 1 |
5 | Stem Seal | PTFE | – | 1 |
6 | Packing | PTFE | – | 1 |
7 | Stem Seal | Stainless Steel | ASTM A276 TYPE 316 | 1 |
8 | Gland Nut | Stainless Steel | ASTM A276 TYPE 316 | 1 |
9 | Lever | Carbon Steel | – | 1 |
10 | Lever Nut | Stainless Steel | TYPE – 316 | 1 |
11 | Studs & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr. B7/B8 & ASTM A194 Gr. 2H/8 | – |
Nominal Size (mm) | FF | LL | H | ØSW | D (Min.) | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 62 | 110 | 50 | 21.8 / 22.2 | 9.5 | 0.620 |
20 | 65 | 125 | 60 | 27.2 / 27.6 | 12.5 | 0.790 |
25 | 85 | 135 | 68 | 33.9 / 34.3 | 12.5 | 1.360 |
32 | 96 | 148 | 75 | 42.7 / 43.1 | 12.5 | 2.000 |
40 | 118 | 175 | 90 | 48.8 / 49.2 | 12.5 | 2.760 |
50 | 122 | 195 | 105 | 61.2 / 61.7 | 16 | 4.390 |
Screwed
All Rights Reserved. Atam Valves Limited