Product Standard
BS EN 17292 / ASME 16.34
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Port Opening
Full Bore
Product Description
Two Piece Design, Lever Operated (Blow Out Proof Stem)
Type of Seat
Renewable Seat
Trim
Ball & Stem: Stainless Steel (AISI 304), PTFE Seats
End Details
Flanged Ends as per ASME B16.5 (Class-150) Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Notes
Suitable for steam service with specialized PTFE.
Can be provided with Glass Filled PTFE, Graphite Blended PTFE & PEEK Seats on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
| 1 | Body | 1 | Cast Carbon Steel | ASTM A216 Gr. WCB |
| 2 | Seat Ring | 2 | PTFE | – |
| 3 | Stem Seal | 1 | PTFE | – |
| 4 | Ball (Hollow) | 1 | C.S.S. | AISI A 351 Gr. CF8 |
| 5 | Gland Packing | 1 | PTFE | – |
| 6 | Gland Flange | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 7 | Stem | 1 | Stainless Steel | ASTM A 276 Type 304 |
| 8 | Lever Stopper | 1 | Stainless Steel | Type 202 |
| 9 | Lever (With PVC Sleeve) | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 10, 11 | Lever Washer, Lever Bolt | 1 | Stainless Steel | Type 202 |
| 12 | Gasket | 1 | PTFE | – |
| 13 | Body / Connector Joint Nut | To Suit | HT Steel | ASTM A 194 Gr. 2H |
| 14 | Body / Connector Joint Stud | To Suit | Alloy Steel | ASTM A 194 Gr. B7 |
| 15 | Connector | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 16 | Gland Flange Bolt | 2 | Alloy Steel | ASTM A 194 Gr. B7 |
| 17 | Gland Flange Nut | 2 | HT Steel | ASTM A 194 Gr. 2H |
| Size (mm) | FF | FT | ØRFD | ØFD | K | n | ØD | LL | H |
| 25 | 127 | 9.6 | 50.8 | 110 | 79.4 | 4 | 16 | 167 | 94 |
| 32 | 140 | 11.2 | 63.5 | 117 | 88.9 | 4 | 16 | 167 | 100 |
| 40 | 165 | 12.7 | 73 | 125 | 98.4 | 4 | 16 | 220 | 113 |
| 50 | 178 | 14.3 | 92.1 | 150 | 120.7 | 4 | 19 | 220 | 121 |
| 65 | 191 | 15.9 | 104.8 | 180 | 139.7 | 4 | 19 | 220 | 130 |
| 80 | 203 | 17.5 | 127 | 190 | 152.4 | 4 | 19 | 300 | 165 |
| 100 | 229 | 22.3 | 157.2 | 230 | 190.5 | 8 | 19 | 300 | 182 |
| 125 | 255 | 22.5 | 185.7 | 254 | 215.9 | 8 | 22 | 450 | 252 |
| 150 | 394 | 23.9 | 215.9 | 280 | 241.3 | 8 | 22 | 450 | 270 |
Product Standard
BS EN 17292 / ASME 16.34
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Port Opening
Full Bore
Product Description
Two Piece Design, Lever Operated (Blow Out Proof Stem)
Type of Seat
Renewable Seat
Trim
Ball & Stem: Stainless Steel (AISI 304), PTFE Seats
End Details
Flanged Ends as per ASME B16.5 (Class-150) Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Notes
Suitable for steam service with specialized PTFE.
Can be provided with Glass Filled PTFE, Graphite Blended PTFE & PEEK Seats on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
| 1 | Body | 1 | Cast Carbon Steel | ASTM A216 Gr. WCB |
| 2 | Seat Ring | 2 | PTFE | – |
| 3 | Stem Seal | 1 | PTFE | – |
| 4 | Ball (Hollow) | 1 | C.S.S. | AISI A 351 Gr. CF8 |
| 5 | Gland Packing | 1 | PTFE | – |
| 6 | Gland Flange | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 7 | Stem | 1 | Stainless Steel | ASTM A 276 Type 304 |
| 8 | Lever Stopper | 1 | Stainless Steel | Type 202 |
| 9 | Lever (With PVC Sleeve) | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 10, 11 | Lever Washer, Lever Bolt | 1 | Stainless Steel | Type 202 |
| 12 | Gasket | 1 | PTFE | – |
| 13 | Body / Connector Joint Nut | To Suit | HT Steel | ASTM A 194 Gr. 2H |
| 14 | Body / Connector Joint Stud | To Suit | Alloy Steel | ASTM A 194 Gr. B7 |
| 15 | Connector | 1 | C.C.S | ASTM A 216 Gr. WCB |
| 16 | Gland Flange Bolt | 2 | Alloy Steel | ASTM A 194 Gr. B7 |
| 17 | Gland Flange Nut | 2 | HT Steel | ASTM A 194 Gr. 2H |
| Size (mm) | FF | FT | ØRFD | ØFD | K | n | ØD | LL | H |
| 25 | 127 | 9.6 | 50.8 | 110 | 79.4 | 4 | 16 | 167 | 94 |
| 32 | 140 | 11.2 | 63.5 | 117 | 88.9 | 4 | 16 | 167 | 100 |
| 40 | 165 | 12.7 | 73 | 125 | 98.4 | 4 | 16 | 220 | 113 |
| 50 | 178 | 14.3 | 92.1 | 150 | 120.7 | 4 | 19 | 220 | 121 |
| 65 | 191 | 15.9 | 104.8 | 180 | 139.7 | 4 | 19 | 220 | 130 |
| 80 | 203 | 17.5 | 127 | 190 | 152.4 | 4 | 19 | 300 | 165 |
| 100 | 229 | 22.3 | 157.2 | 230 | 190.5 | 8 | 19 | 300 | 182 |
| 125 | 255 | 22.5 | 185.7 | 254 | 215.9 | 8 | 22 | 450 | 252 |
| 150 | 394 | 23.9 | 215.9 | 280 | 241.3 | 8 | 22 | 450 | 270 |
All Rights Reserved. Atam Valves Limited