Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover,Guided Disc
Type of Seat
Integral Seat
Type of Disc
Renewable Disc
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| Size (mm) | FF | H | 
|---|---|---|
| 8 | 39 | 37 | 
| 10 | 39 | 38 | 
| 15 | 49 | 38 | 
| 20 | 55 | 39 | 
| 25 | 67 | 42 | 
| 32 | 76 | 50 | 
| 40 | 82 | 55 | 
| 50 | 99 | 66 | 
| 65 | 128 | 77 | 
| 80 | 149 | 90 | 
| 100 | 191 | 112 | 
 
        Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover,Guided Disc
Type of Seat
Integral Seat
Type of Disc
Renewable Disc
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
 
        | S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K | 
 
        | Size (mm) | FF | H | 
|---|---|---|
| 8 | 39 | 37 | 
| 10 | 39 | 38 | 
| 15 | 49 | 38 | 
| 20 | 55 | 39 | 
| 25 | 67 | 42 | 
| 32 | 76 | 50 | 
| 40 | 82 | 55 | 
| 50 | 99 | 66 | 
| 65 | 128 | 77 | 
| 80 | 149 | 90 | 
| 100 | 191 | 112 | 
All Rights Reserved. Atam Valves Limited