Type of Pattern
Right Angle Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Vertical Lift
Type of Seat
Integral Seat
Trim
Cu-Alloy
End Details
Screwed Male Inlet BSP Parallel Threads (BS-21)
Test Pressure
Body: 500 Psig (Hyd.), Seat: 250 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 2 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
| Size (mm) | CF | T | H | H1 |
|---|---|---|---|---|
| 15 | 56 | 1/2” | 36 | 49 |
| 20 | 63 | 3/4” | 38 | 58 |
| 25 | 78 | 1” | 42 | 62 |
| 32 | 85* | 1.1/4” | 60 | 70 |
* As per sample at assembly station
Type of Pattern
Right Angle Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Vertical Lift
Type of Seat
Integral Seat
Trim
Cu-Alloy
End Details
Screwed Male Inlet BSP Parallel Threads (BS-21)
Test Pressure
Body: 500 Psig (Hyd.), Seat: 250 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 2 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
| Size (mm) | CF | T | H | H1 |
|---|---|---|---|---|
| 15 | 56 | 1/2” | 36 | 49 |
| 20 | 63 | 3/4” | 38 | 58 |
| 25 | 78 | 1” | 42 | 62 |
| 32 | 85* | 1.1/4” | 60 | 70 |
* As per sample at assembly station
All Rights Reserved. Atam Valves Limited