Flanged End as per BSEN 1092-1, PN-40, RF
Product Standard : BS-13709 (BS-5160)
Test Pressure
Body : 60 Bar (Hyd.)
Seat : 40 Bar (Hyd.)
Max. Working Temp. : 400°C
Testing Standard : BS-12266, Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S. | ASTM A216 Gr. WCB | 1 |
2 | Body Seat Ring | Stainless Steel / F.S.S./ C.A.S. | ASTM A276 Type 410 / ASTM A182 Gr. F6A / ASTM A217 Gr. CA15 | 1 |
3 | Disc | S.S. | ASTM A276 Type 410 | 1 |
4 | Gasket | C.A.F / Non Asbestos Fibre | – | 1 |
5 | Cover | C.C.S. | ASTM A216 Gr. WCB | 1 |
6 | Studs And Nuts | Carbon Steel | – | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | ØRFD | RFH | k | n | Ød |
---|---|---|---|---|---|---|---|---|---|
15 | 130 ±2 | 75 | 95 | 16 | 45 | 2 | 65 | 4 | 14 |
20 | 150 ±2 | 80 | 105 | 18 | 58 | 2 | 75 | 4 | 14 |
25 | 160 ±2 | 88 | 115 | 18 | 68 | 2 | 85 | 4 | 14 |
32 | 180 ±2 | 96 | 140 | 18 | 78 | 2 | 100 | 4 | 18 |
40 | 200 ±2 | 100 | 150 | 18 | 88 | 3 | 110 | 4 | 18 |
50 | 230 ±2 | 116 | 165 | 20 | 102 | 3 | 125 | 4 | 18 |
65 | 290 ±3 | 140 | 185 | 22 | 122 | 3 | 145 | 8 | 18 |
80 | 310 ±3 | 152 | 200 | 24 | 138 | 3 | 160 | 8 | 18 |
100 | 350 ±3 | 178 | 235 | 24 | 162 | 3 | 190 | 8 | 22 |
125 | 400 ±3 | 215 | 270 | 26 | 188 | 3 | 220 | 8 | 26 |
150 | 480 ±3 | 260 | 300 | 28 | 218 | 3 | 250 | 8 | 26 |
200 | 600 ±4 | 335 | 375 | 34 | 285 | 3 | 320 | 12 | 30 |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Flanged End as per BSEN 1092-1, PN-40, RF
Product Standard : BS-13709 (BS-5160)
Test Pressure
Body : 60 Bar (Hyd.)
Seat : 40 Bar (Hyd.)
Max. Working Temp. : 400°C
Testing Standard : BS-12266, Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S. | ASTM A216 Gr. WCB | 1 |
2 | Body Seat Ring | Stainless Steel / F.S.S./ C.A.S. | ASTM A276 Type 410 / ASTM A182 Gr. F6A / ASTM A217 Gr. CA15 | 1 |
3 | Disc | S.S. | ASTM A276 Type 410 | 1 |
4 | Gasket | C.A.F / Non Asbestos Fibre | – | 1 |
5 | Cover | C.C.S. | ASTM A216 Gr. WCB | 1 |
6 | Studs And Nuts | Carbon Steel | – | 1 |
Nominal Size (mm) | FF | H | ØFD | FT | ØRFD | RFH | k | n | Ød |
---|---|---|---|---|---|---|---|---|---|
15 | 130 ±2 | 75 | 95 | 16 | 45 | 2 | 65 | 4 | 14 |
20 | 150 ±2 | 80 | 105 | 18 | 58 | 2 | 75 | 4 | 14 |
25 | 160 ±2 | 88 | 115 | 18 | 68 | 2 | 85 | 4 | 14 |
32 | 180 ±2 | 96 | 140 | 18 | 78 | 2 | 100 | 4 | 18 |
40 | 200 ±2 | 100 | 150 | 18 | 88 | 3 | 110 | 4 | 18 |
50 | 230 ±2 | 116 | 165 | 20 | 102 | 3 | 125 | 4 | 18 |
65 | 290 ±3 | 140 | 185 | 22 | 122 | 3 | 145 | 8 | 18 |
80 | 310 ±3 | 152 | 200 | 24 | 138 | 3 | 160 | 8 | 18 |
100 | 350 ±3 | 178 | 235 | 24 | 162 | 3 | 190 | 8 | 22 |
125 | 400 ±3 | 215 | 270 | 26 | 188 | 3 | 220 | 8 | 26 |
150 | 480 ±3 | 260 | 300 | 28 | 218 | 3 | 250 | 8 | 26 |
200 | 600 ±4 | 335 | 375 | 34 | 285 | 3 | 320 | 12 | 30 |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Check Valves
All Rights Reserved. Atam Valves Limited