Flanged Ends to BS-10 Table ‘D’
With a Rotary Taper Plug, Taper Seated Body
Test Pressure
Body : 300 Psig (Hyd.)
Seat (Plug) : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Body | Bronze | BS 1400 LG2 | 1 |
3 | Washer | Bronze | BS 1400 LG2 | 1 |
4 | Spring Washer | Spring Steel | – | 1 |
5 | Nut | M.S. | BS 916 | 1 |
Nominal Size (mm) | FF | H | S | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 58 | 75 | 13 | 95.3 | 6.4 | 1.110 |
20 | 60 | 75 | 17 | 101.6 | 6.4 | 1.480 |
25 | 77 | 84 | 18 | 114.3 | 7.9 | 2.270 |
32 | 84 | 92 | 23 | 120.7 | 7.9 | – |
40 | 97 | 95 | 25 | 133.4 | 9.5 | 4.360 |
50 | 108 | 105 | 27 | 152.4 | 9.5 | 5.580 |
65 | 163 | 155 | 32 | 165.1 | 11.1 | – |
80 | 189 | 184 | 33 | 184.2 | 12.7 | – |
100 | 259 | 165 | 48 | 215.9 | 15.9 | – |
Flanged Ends to BS-10 Table ‘D’
With a Rotary Taper Plug, Taper Seated Body
Test Pressure
Body : 300 Psig (Hyd.)
Seat (Plug) : 150 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Plug | Bronze | BS 1400 LG2 | 1 |
2 | Body | Bronze | BS 1400 LG2 | 1 |
3 | Washer | Bronze | BS 1400 LG2 | 1 |
4 | Spring Washer | Spring Steel | – | 1 |
5 | Nut | M.S. | BS 916 | 1 |
Nominal Size (mm) | FF | H | S | ØFD | FT | Weight (Kgs.) |
---|---|---|---|---|---|---|
15 | 58 | 75 | 13 | 95.3 | 6.4 | 1.110 |
20 | 60 | 75 | 17 | 101.6 | 6.4 | 1.480 |
25 | 77 | 84 | 18 | 114.3 | 7.9 | 2.270 |
32 | 84 | 92 | 23 | 120.7 | 7.9 | – |
40 | 97 | 95 | 25 | 133.4 | 9.5 | 4.360 |
50 | 108 | 105 | 27 | 152.4 | 9.5 | 5.580 |
65 | 163 | 155 | 32 | 165.1 | 11.1 | – |
80 | 189 | 184 | 33 | 184.2 | 12.7 | – |
100 | 259 | 165 | 48 | 215.9 | 15.9 | – |
Cocks
All Rights Reserved. Atam Valves Limited