Vertical Lift, Rubber Seat with Metallic Strainer, Integral Seat, Cu-Alloy Trim Screwed Female NPT Threads as per BS 21
Test Pressure
Body : 435 Psig (Hyd.)
Seat : 320 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | O – Ring | Synthetic Rubber | – | 1 |
4 | Stainer | Bronze | BS 1400 LG2 | 1 |
5 | Washer | Brass | – | 1 |
6 | Lock Nut | Brass | – | – |
7 | Spring | Stainless Steel | AISI 304 | 1 |
Nominal Size (mm) | FF | T |
---|---|---|
15 | 68 | 1/2″ |
20 | 68 | 3/4″ |
25 | 73 | 1″ |
32 | 83 | 1.1/4″ |
40 | 88 | 1.1/2″ |
50 | 92 | 2″ |
65 | 108 | 2.1/2″ |
80 | 114 | 3″ |
100 | 137 | 4″ |
125 | 160 | 5″ |
150 | 199 | 6″ |
Vertical Lift, Rubber Seat with Metallic Strainer, Integral Seat, Cu-Alloy Trim Screwed Female NPT Threads as per BS 21
Test Pressure
Body : 435 Psig (Hyd.)
Seat : 320 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | O – Ring | Synthetic Rubber | – | 1 |
4 | Stainer | Bronze | BS 1400 LG2 | 1 |
5 | Washer | Brass | – | 1 |
6 | Lock Nut | Brass | – | – |
7 | Spring | Stainless Steel | AISI 304 | 1 |
Nominal Size (mm) | FF | T |
---|---|---|
15 | 68 | 1/2″ |
20 | 68 | 3/4″ |
25 | 73 | 1″ |
32 | 83 | 1.1/4″ |
40 | 88 | 1.1/2″ |
50 | 92 | 2″ |
65 | 108 | 2.1/2″ |
80 | 114 | 3″ |
100 | 137 | 4″ |
125 | 160 | 5″ |
150 | 199 | 6″ |
Non-IBR
All Rights Reserved. Atam Valves Limited