Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | L | L1 |
| 1/4” | 46.5 | 13 |
| 3/8” | 51.5 | 13 |
| 1/2” | 62.5 | 15.5 |
| 3/4” | 72.5 | 18 |
| 1” | 82 | 19.5 |
| 1-1/4” | 80 | 22.5 |
| 1-1/2” | 92.5 | 23 |
| 2” | 110 | 24.5 |
| 2.1/2” | 136 | 27 |
| 3” | 147 | 33 |
| 4” | 158 | 36 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
| Size | L | L1 |
| 1/4” | 46.5 | 13 |
| 3/8” | 51.5 | 13 |
| 1/2” | 62.5 | 15.5 |
| 3/4” | 72.5 | 18 |
| 1” | 82 | 19.5 |
| 1-1/4” | 80 | 22.5 |
| 1-1/2” | 92.5 | 23 |
| 2” | 110 | 24.5 |
| 2.1/2” | 136 | 27 |
| 3” | 147 | 33 |
| 4” | 158 | 36 |
Stainless Steel
All Rights Reserved. Atam Valves Limited