Screwed in Cover, Integral Seat, Permits flow in one direction and closes automatically if the flow reverses.
Disc is guided in the body bore as well as in cover for satisfactory performance. Flanged Ends as per BS10 Table “F”
Test Pressure
Body : 500 Psig (Hyd.)
Seat : 250 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size | FF | H | ∅FD | FT | k | n | ∅d | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 56 | 42 | 95.3 | 7.9 | 66.7 | 4 | 14.3 | 1.300 |
20 | 64 | 50 | 101.6 | 7.9 | 73 | 4 | 14.3 | 1.550 |
25 | 76 | 60 | 120.7 | 9.5 | 87.3 | 4 | 17.5 | – |
32 | 84 | 64 | 133.4 | 9.5 | 98.4 | 4 | 17.5 | 4.280 |
40 | 98 | 74 | 139.7 | 11.1 | 104.8 | 4 | 17.5 | – |
50 | 111 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 | – |
65 | 148 | 96 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | – |
80 | 162 | 108 | 203.2 | 14.3 | 165.1 | 4 | 17.5 | – |
100 | 197 | 197 | 228.6 | 17.5 | 190.5 | 4 | 17.5 | – |
Screwed in Cover, Integral Seat, Permits flow in one direction and closes automatically if the flow reverses.
Disc is guided in the body bore as well as in cover for satisfactory performance. Flanged Ends as per BS10 Table “F”
Test Pressure
Body : 500 Psig (Hyd.)
Seat : 250 Psig (Hyd.)
Testing Standard
BS EN 12266 Part-1
Note
Other Flanged End Specification can be provided on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | Bronze | BS 1400 LG2 | 1 |
2 | Disc | Bronze | BS 1400 LG2 | 1 |
3 | Cover | Bronze | BS 1400 LG2 | 1 |
Nominal Size | FF | H | ∅FD | FT | k | n | ∅d | Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|
15 | 56 | 42 | 95.3 | 7.9 | 66.7 | 4 | 14.3 | 1.300 |
20 | 64 | 50 | 101.6 | 7.9 | 73 | 4 | 14.3 | 1.550 |
25 | 76 | 60 | 120.7 | 9.5 | 87.3 | 4 | 17.5 | – |
32 | 84 | 64 | 133.4 | 9.5 | 98.4 | 4 | 17.5 | 4.280 |
40 | 98 | 74 | 139.7 | 11.1 | 104.8 | 4 | 17.5 | – |
50 | 111 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 | – |
65 | 148 | 96 | 184.2 | 12.7 | 146.1 | 4 | 17.5 | – |
80 | 162 | 108 | 203.2 | 14.3 | 165.1 | 4 | 17.5 | – |
100 | 197 | 197 | 228.6 | 17.5 | 190.5 | 4 | 17.5 | – |
Non-IBR
All Rights Reserved. Atam Valves Limited