Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed Fitted with Taper Plug in a Taper Seated Body
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 2 | Bolt | 2 | M.S. | BS 916 | 
| 3 | Gland | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 4 | Gland Packing | – | Asbestos | – | 
| 5 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| Size (mm) | FF | H | S | T | 
|---|---|---|---|---|
| 15 | 56 | 60 | 11 | 1/2” | 
| 20 | 68 | 68 | 12 | 3/4” | 
| 25 | 78 | 75 | 16 | 1” | 
| 32 | 96 | 107 | 18 | 1.1/4” | 
| 40 | 107 | 107 | 20 | 1.1/2” | 
| 50 | 122 | 110 | 20 | 2” | 
 
        Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed Fitted with Taper Plug in a Taper Seated Body
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
 
        | S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 2 | Bolt | 2 | M.S. | BS 916 | 
| 3 | Gland | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| 4 | Gland Packing | – | Asbestos | – | 
| 5 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K | 
| Size (mm) | FF | H | S | T | 
|---|---|---|---|---|
| 15 | 56 | 60 | 11 | 1/2” | 
| 20 | 68 | 68 | 12 | 3/4” | 
| 25 | 78 | 75 | 16 | 1” | 
| 32 | 96 | 107 | 18 | 1.1/4” | 
| 40 | 107 | 107 | 20 | 1.1/2” | 
| 50 | 122 | 110 | 20 | 2” | 
Non-IBR
All Rights Reserved. Atam Valves Limited