Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Product Standard :- ISO – 4144
Water
Steam
Gas
Oil
Air
| Size | L |
| 2” x 1” | 50.0 |
| 2.1/2” x 1” | 52.0 |
| 2.1/2” x 2” | 59.0 |
| 3” x 1” | 55.5 |
| 4” x 1” | 62.0 |
| 3/8” x 1/4” | 26.5 |
| 1/2” x 1/4” | 30.0 |
| 1/2” x 3/8” | 30.5 |
| 3/4” x 1/4” | 31.5 |
| 3/4” x 3/8” | 32.0 |
| 3/4” x 1/2” | 35.5 |
| 1” x 3/8” | 35.0 |
| 1” x 1/2” | 38.5 |
| 1” x 3/4” | 39.5 |
| 1.1/4” x 1/2” | 41.5 |
| 1.1/4” x 3/4” | 42.5 |
| 1.1/4” x 1” | 45.0 |
| 1.1/2” x 1.1/4” | 47.5 |
| 2” x 1.1/2” | 52.5 |
| 2 x 1.1/4” | 52.5 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-20 (Hyd. 30kg)
Max. Working Pressure
290 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Product Standard :- ISO – 4144
Water
Steam
Gas
Oil
Air
| Size | L |
| 2” x 1” | 50.0 |
| 2.1/2” x 1” | 52.0 |
| 2.1/2” x 2” | 59.0 |
| 3” x 1” | 55.5 |
| 4” x 1” | 62.0 |
| 3/8” x 1/4” | 26.5 |
| 1/2” x 1/4” | 30.0 |
| 1/2” x 3/8” | 30.5 |
| 3/4” x 1/4” | 31.5 |
| 3/4” x 3/8” | 32.0 |
| 3/4” x 1/2” | 35.5 |
| 1” x 3/8” | 35.0 |
| 1” x 1/2” | 38.5 |
| 1” x 3/4” | 39.5 |
| 1.1/4” x 1/2” | 41.5 |
| 1.1/4” x 3/4” | 42.5 |
| 1.1/4” x 1” | 45.0 |
| 1.1/2” x 1.1/4” | 47.5 |
| 2” x 1.1/2” | 52.5 |
| 2 x 1.1/4” | 52.5 |
Non-IBR
All Rights Reserved. Atam Valves Limited