
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Pilot Operated, Outlet Pressure Range available 5/45, 40/125 Psig
Type of Seat
Renewable Seat
Trim
13% Cr. (SS 410) + Stellited Facing
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1,2 | Adj. Screw / Locking Nut | 1 | Carbon Steel | – | 
| 3 | Spring Housing | 1 | S.G.I. | EN 1563 Gr. GJS 400 15 | 
| 4 | Sprint Top Disc | 1 | Stainless Steel | AISI 304 | 
| 5 | Pressure Adjusting Screw | 1 | Spring Steel | IBR 307 to 314 | 
| 6 | Spring Bottom Disc | 1 | Stainless Steel | AISI 304 | 
| 7 | Gasket | 1 | C.A.F. | – | 
| 8 | Side Plug | 1 | Carbon Steel | – | 
| 9 | Pilot Valve Body | 1 | Stainless Steel | AISI 304 | 
| 10 | Main Valve Return Spring | 1 | Carbon Steel | IBR 307 to 314 | 
| 11 | PVSpring Ret. Check Nut | 1 | Stainless Steel | AISI 304 | 
| 12 | Strainer Screen | 1 | Stainless Steel | AISI 304 | 
| 13 | Main Valve Body Seat Ring | 1 | ||
| 14, 16 | Gasket | 1 | C.A.F. | – | 
| 15 | D Chamber Top Half | 1 | C.S. | IBR 73 to 80 Gr. A | 
| 17, 18 | Pilot Valve Plunger / Ball | 1 | Stainless Steel | AISI 304 | 
| 19 | Main Valve Disc | 1 | Stainless Steel | AISI 410 + Stellite | 
| 20 | Pilot Valve Spring | 1 | Stainless Steel | AISI 304 | 
| 21 | Main Valve Body | 1 | Cast Steel | |
| 22, 23 | Valve Push Rod / G Sleeve | 1 | Stainless Steel | AISI 410 | 
| 24, 25 | P Rod Lock Nut / D. Disc | 1 | Stainless Steel | AISI 410 | 
| 26 | Main D. C Lower Half | 1 | Cast Steel | IBR 73 to 80 Gr. A | 
| 27, 29 | Studs & Nuts | 4 Each | Carbon Steel | – | 
| 28 | Pipe Assembly – | – | – | |
| 30 | Bolts & Nuts | To Suit | Carbon Steel | – | 
| 31, 32 | Main Diaphragm / Pilot D | 1 | Stainless Steel | AISI 304 | 
| Size (mm) | FF | ØFD | FT | H | 
|---|---|---|---|---|
| 25 | 165 | 120.7 | 9.5 | 215 | 
| 40 | 203 | 139.7 | 12.7 | 240 | 
| 50 | 248 | 165.1 | 15.9 | 260 | 
 
        Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Pilot Operated, Outlet Pressure Range available 5/45, 40/125 Psig
Type of Seat
Renewable Seat
Trim
13% Cr. (SS 410) + Stellited Facing
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
 
        | S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1,2 | Adj. Screw / Locking Nut | 1 | Carbon Steel | – | 
| 3 | Spring Housing | 1 | S.G.I. | EN 1563 Gr. GJS 400 15 | 
| 4 | Sprint Top Disc | 1 | Stainless Steel | AISI 304 | 
| 5 | Pressure Adjusting Screw | 1 | Spring Steel | IBR 307 to 314 | 
| 6 | Spring Bottom Disc | 1 | Stainless Steel | AISI 304 | 
| 7 | Gasket | 1 | C.A.F. | – | 
| 8 | Side Plug | 1 | Carbon Steel | – | 
| 9 | Pilot Valve Body | 1 | Stainless Steel | AISI 304 | 
| 10 | Main Valve Return Spring | 1 | Carbon Steel | IBR 307 to 314 | 
| 11 | PVSpring Ret. Check Nut | 1 | Stainless Steel | AISI 304 | 
| 12 | Strainer Screen | 1 | Stainless Steel | AISI 304 | 
| 13 | Main Valve Body Seat Ring | 1 | ||
| 14, 16 | Gasket | 1 | C.A.F. | – | 
| 15 | D Chamber Top Half | 1 | C.S. | IBR 73 to 80 Gr. A | 
| 17, 18 | Pilot Valve Plunger / Ball | 1 | Stainless Steel | AISI 304 | 
| 19 | Main Valve Disc | 1 | Stainless Steel | AISI 410 + Stellite | 
| 20 | Pilot Valve Spring | 1 | Stainless Steel | AISI 304 | 
| 21 | Main Valve Body | 1 | Cast Steel | |
| 22, 23 | Valve Push Rod / G Sleeve | 1 | Stainless Steel | AISI 410 | 
| 24, 25 | P Rod Lock Nut / D. Disc | 1 | Stainless Steel | AISI 410 | 
| 26 | Main D. C Lower Half | 1 | Cast Steel | IBR 73 to 80 Gr. A | 
| 27, 29 | Studs & Nuts | 4 Each | Carbon Steel | – | 
| 28 | Pipe Assembly – | – | – | |
| 30 | Bolts & Nuts | To Suit | Carbon Steel | – | 
| 31, 32 | Main Diaphragm / Pilot D | 1 | Stainless Steel | AISI 304 | 
| Size (mm) | FF | ØFD | FT | H | 
|---|---|---|---|---|
| 25 | 165 | 120.7 | 9.5 | 215 | 
| 40 | 203 | 139.7 | 12.7 | 240 | 
| 50 | 248 | 165.1 | 15.9 | 260 | 
Flanged
All Rights Reserved. Atam Valves Limited