
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Horizontal Type with Drain Feature
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 700 Psig (Hyd.)
Max. Working Pressure
350 Psig (Steam)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Body | 1 | C.C.S. | ASTM A216 Gr. WCB | 
| 2 | Plug | 1 | S.S.. 410 | ASTM A276 Type 410 | 
| 3 | Gasket | 1 | C.A.F. | – | 
| Size (mm) | FF | ØFD | FT | 
|---|---|---|---|
| 25 | 300+- 2 | 120.7 | 12.7 | 
| 40 | 370+- 2 | 139.7 | 15.9 | 
| 50 | 466+- 3 | 165.1 | 19.1 | 
| 65 | 485+- 3 | 184.2 | 19.1 | 
| 80 | 485+- 3 | 203.2 | 19.1 | 
| 100 | 696+- 4 | 228.6 | 22.3 | 
| 150 | 800+- 4 | 304.8 | 25.4 | 
 
        Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Horizontal Type with Drain Feature
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 700 Psig (Hyd.)
Max. Working Pressure
350 Psig (Steam)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
 
        | S.No | Description | No. | Material | Specifications | 
|---|---|---|---|---|
| 1 | Body | 1 | C.C.S. | ASTM A216 Gr. WCB | 
| 2 | Plug | 1 | S.S.. 410 | ASTM A276 Type 410 | 
| 3 | Gasket | 1 | C.A.F. | – | 
| Size (mm) | FF | ØFD | FT | 
|---|---|---|---|
| 25 | 300+- 2 | 120.7 | 12.7 | 
| 40 | 370+- 2 | 139.7 | 15.9 | 
| 50 | 466+- 3 | 165.1 | 19.1 | 
| 65 | 485+- 3 | 184.2 | 19.1 | 
| 80 | 485+- 3 | 203.2 | 19.1 | 
| 100 | 696+- 4 | 228.6 | 22.3 | 
| 150 | 800+- 4 | 304.8 | 25.4 | 
Flanged
All Rights Reserved. Atam Valves Limited