Type of Pattern
Right Angle Pattern
Product Standard
BS-5154
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Vertical Lift
Type of Seat
Integral Seat
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
| Size (mm) | CF +- 1.5 | T | H |
|---|---|---|---|
| 15 | 27 | 1/2” | 32 |
| 20 | 32 | 3/4” | 36 |
| 25 | 38 | 1” | 42 |
| 32 | 46 | 1.1/4” | 53 |
| 40 | 51 | 1.1/2” | 56 |
| 50 | 58 | 2” | 68 |
Type of Pattern
Right Angle Pattern
Product Standard
BS-5154
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Vertical Lift
Type of Seat
Integral Seat
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Water
Steam
Gas
Oil
Air
| S.No | Description | No. | Material | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
| 3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
| Size (mm) | CF +- 1.5 | T | H |
|---|---|---|---|
| 15 | 27 | 1/2” | 32 |
| 20 | 32 | 3/4” | 36 |
| 25 | 38 | 1” | 42 |
| 32 | 46 | 1.1/4” | 53 |
| 40 | 51 | 1.1/2” | 56 |
| 50 | 58 | 2” | 68 |
Screwed
All Rights Reserved. Atam Valves Limited